New York top prizes remaining · updated October 28, 2026
New York Scratch-Off Top Prizes Remaining
131942 top prizes are still out there across 85 New York scratch-offs, biggest prizes first. 24 games on sale have no top prize left.
Games with top prizes still unclaimed
| Ticket | Game | Price | Top prize | Top prizes left | Odds | Value per $1 |
|---|---|---|---|---|---|---|
![]() | X Series: 200X | $30 | $10,000,000 | 1 of 5 | 1 in 3.62 | $0.95 |
![]() | Vip Millions | $30 | $5,000,000 | 1 of 4 | 1 in 3.59 | $0.74 |
![]() | $300,000,000 Cash Payout | $20 | $5,000,000 | 1 of 4 | 1 in 3.55 | $0.81 |
![]() | Millionaire Maker | $20 | $1,000,000 | 2 of 20 | 1 in 3.91 | $0.70 |
![]() | 13 | $5 | $500,000 | 3 of 3 | 1 in 4.15 | $0.65 |
![]() | Lady Luck 25X | $5 | $500,000 | 3 of 4 | 1 in 4.28 | $0.66 |
![]() | Hot Dog! | $5 | $500,000 | 2 of 3 | 1 in 4.45 | $0.65 |
![]() | Double Your Money | $5 | $500,000 | 1 of 3 | 1 in 5.18 | $0.65 |
![]() | Pot Of Gold | $5 | $500,000 | 1 of 3 | 1 in 4.35 | $0.63 |
![]() | Lucky 13 | $5 | $500,000 | 1 of 3 | 1 in 4.11 | $0.78 |
![]() | Casino Nights | $5 | $500,000 | 1 of 4 | 1 in 4.44 | $0.76 |
![]() | $500,000 Blast | $5 | $500,000 | 1 of 3 | 1 in 4.02 | $0.70 |
![]() | Double Triple Cashword | $5 | $300,000 | 9 of 10 | 1 in 5.14 | $0.64 |
![]() | Cash Lines | $5 | $300,000 | 3 of 3 | 1 in 4.09 | $0.65 |
![]() | Lucky Numbers | $5 | $300,000 | 3 of 4 | 1 in 4.51 | $0.64 |
![]() | Bingo Times 20 | $5 | $300,000 | 2 of 5 | 1 in 4.27 | $0.65 |
![]() | Match 7S | $3 | $70,000 | 3 of 6 | 1 in 3.98 | $0.62 |
![]() | Diamond Cashword | $3 | $60,000 | 4 of 5 | 1 in 4.06 | $0.62 |
![]() | Lucky Lines | $3 | $60,000 | 4 of 21 | 1 in 3.8 | $0.64 |
![]() | 30Xtra Cashword | $3 | $60,000 | 1 of 4 | 1 in 4.1 | $0.60 |
![]() | Win $60,000 | $3 | $60,000 | 1 of 4 | 1 in 3.92 | $0.61 |
![]() | Multiply Your Numbers | $3 | $60,000 | 1 of 4 | 1 in 4.12 | $0.59 |
![]() | Win It All | $2 | $25,000 | 6 of 10 | 1 in 4.89 | $0.62 |
![]() | $25,000 Extra Ca$H | $2 | $25,000 | 2 of 10 | 1 in 4.8 | $0.59 |
![]() | Double Deuces | $2 | $25,000 | 2 of 10 | 1 in 4.88 | $0.58 |
![]() | Cash Drop | $2 | $25,000 | 1 of 8 | 1 in 4.81 | $0.59 |
![]() | Xtreme Bucks | $2 | $25,000 | 1 of 10 | 1 in 4.79 | $0.56 |
![]() | Bonus Blackjack | $2 | $21,000 | 5 of 10 | 1 in 4.89 | $0.61 |
![]() | Triple 7-11-21 | $2 | $21,000 | 1 of 4 | 1 in 4.91 | $0.59 |
![]() | Cashword Doubler | $2 | $20,000 | 14 of 30 | 1 in 5.09 | $0.62 |
![]() | Cashword | $2 | $10,000 | 6 of 24 | 1 in 5.02 | $0.59 |
![]() | Lucky 7S | $1 | $7,000 | 14 of 20 | 1 in 4.96 | $0.62 |
![]() | Lucky 7'S | $1 | $7,000 | 2 of 20 | 1 in 4.96 | $0.49 |
![]() | Instant Take 5 | $1 | $5,555 | 45 of 95 | 1 in 4.69 | $0.62 |
![]() | Instant Take 5 | $1 | $5,555 | 24 of 95 | 1 in 4.69 | — |
![]() | Instant Take 5 | $1 | $5,555 | 19 of 95 | 1 in 4.69 | — |
![]() | All Cash | $20 | $5,000 | 137 of 1680 | 1 in 4.64 | $0.64 |
![]() | $5,000 Holiday Frenzy/$5,000 Gold | $10 | $5,000 | 35 of 513 | 1 in 3.85 | $0.65 |
![]() | Money Bags | $1 | $5,000 | 6 of 10 | 1 in 4.89 | $0.61 |
![]() | Bonus 5X | $1 | $5,000 | 1 of 12 | 1 in 4.8 | $0.53 |
![]() | Triple Match | $1 | $3,000 | 4 of 15 | 1 in 4.98 | $0.59 |
![]() | 3-2-Won! | $1 | $3,000 | 3 of 20 | 1 in 4.89 | $0.54 |
![]() | 7-11-21 Tripler | $1 | $2,100 | 6 of 20 | 1 in 4.54 | $0.58 |
![]() | 9S In A Line Doubler | $1 | $999 | 3 of 13 | 1 in 4.91 | $0.52 |
![]() | Loose Change | $1 | $500 | 1247 of 1548 | 1 in 4.7 | $0.64 |
![]() | $100, $200 Or $500! | $30 | $500 | 1227 of 61362 | 1 in 6.25 | — |
![]() | $100, $200 0R $500 | $30 | $500 | 1013 of 61795 | 1 in 6.25 | — |
![]() | Instant $500 | $10 | $500 | 716 of 56773 | 1 in 4.19 | — |
![]() | Show Me $500 | $10 | $500 | 518 of 42396 | 1 in 4.17 | — |
![]() | $500 Holiday Bonus | $5 | $500 | 173 of 1570 | 1 in 3.93 | $0.58 |
![]() | Loose Change | $1 | $500 | 54 of 3205 | 1 in 4.7 | — |
![]() | Loose Change | $1 | 500 | 54 of 3128 | 1 in 4.7 | — |
![]() | Win $250 | $5 | $250 | 492 of 18340 | 1 in 4.38 | $0.54 |
![]() | Win Either $100 Or $200! | $20 | $200 | 9545 of 180436 | 1 in 8 | $0.72 |
![]() | $50 Or $100 | $10 | $100 | 114341 of 173062 | 1 in 8 | $0.70 |
![]() | $50 Or $100 | $10 | $100 | 1817 of 123659 | 1 in 8.33 | — |
![]() | $100S For The Holidays | $2 | $100 | 300 of 1478 | 1 in 4.45 | $0.59 |
![]() | $3,000,000 200X Cashword | $30 | $150K Annual Installments | 4 of 4 | 1 in 3.84 | $0.64 |
![]() | $5,000,000 Spectacular | $20 | $250K Annual Installments | 4 of 4 | 1 in 3.85 | $0.68 |
![]() | Millionaire Riches | $20 | $250K Annual Installments | 4 of 4 | 1 in 3.76 | $0.68 |
![]() | Money Vault Multiplier | $5 | $50K Annual Installments | 3 of 4 | 1 in 4.28 | $0.58 |
![]() | $1,000,000 50X Cashword | $10 | $50K Annual Installments | 3 of 4 | 1 in 4.32 | $0.63 |
![]() | $2,000,000 100X Cashword | $20 | $100K Annual Installments | 3 of 4 | 1 in 3.82 | $0.65 |
![]() | 300X The Money | $30 | $500K Annual Installments | 3 of 4 | 1 in 3.61 | $0.69 |
![]() | 100Xtra | $10 | $150K Annual Installments | 3 of 4 | 1 in 3.91 | $0.64 |
![]() | $5,000,000 Blitz | $20 | $250K Annual Installments | 3 of 4 | 1 in 3.79 | $0.68 |
![]() | Win For Life | $2 | $1,000/WEEK/LIFE | 3 of 10 | 1 in 3.97 | $0.72 |
![]() | $3,000,000 Max Multiplier | $10 | $150K Annual Installments | 2 of 3 | 1 in 4.27 | $0.64 |
![]() | 200Xtra | $20 | $250K Annual Installments | 2 of 4 | 1 in 3.67 | $0.68 |
![]() | $10,000 A Week For Life | $20 | $10,000/WEEK/LIFE | 2 of 3 | 1 in 3.72 | $0.68 |
![]() | Mystery Multiplier | $20 | $250K Annual Installments | 2 of 4 | 1 in 3.67 | $0.68 |
![]() | Bonus Bucks | $10 | $150K Annual Installments | 2 of 3 | 1 in 3.86 | $0.64 |
![]() | $1,000,000 Gold | $5 | $50K Annual Installments | 2 of 4 | 1 in 4.44 | $0.48 |
![]() | Bonus 100X | $20 | $250K Annual Installments | 2 of 4 | 1 in 3.66 | $0.69 |
![]() | Set For Life | $10 | $5K/WK/LIFE | 2 of 6 | 1 in 3.95 | — |
![]() | $1,000,000 Must Love Dogs | $5 | $50K Annual Installments | 1 of 3 | 1 in 4.23 | $0.58 |
![]() | $3,000,000 Bonus Stars | $10 | $250K Annual Installments | 1 of 3 | 1 in 3.99 | $0.64 |
![]() | $1,000,000 Bonus Cashword | $10 | $50K Annual Installments | 1 of 4 | 1 in 4.32 | — |
![]() | Money Match | $10 | $150K Annual Installments | 1 of 3 | 1 in 4.01 | $0.63 |
![]() | Ultimate Cash | $30 | $500K Annual Installments | 1 of 3 | 1 in 3.64 | $0.70 |
![]() | New York Millionaire | $5 | $50K Annual Installments | 1 of 4 | 1 in 4.44 | $0.50 |
![]() | $10,000,000 Cash | $30 | $500K Annual Installments | 1 of 3 | 1 in 3.65 | $0.71 |
![]() | Jackpot Fortune | $30 | $500K Annual Installments | 1 of 3 | 1 in 3.65 | $0.70 |
![]() | $5,000,000 Cash Royale | $20 | $250K Annual Installments | 1 of 4 | 1 in 3.9 | $0.68 |
![]() | Win For Life | $2 | $1K/WK/LIFE | 1 of 5 | 1 in 3.75 | $0.57 |
Every top prize claimed: 24 games
| Ticket | Game | Price | Top prize | Top prizes left | Odds |
|---|---|---|---|---|---|
![]() | $10,000,000 Deluxe | $30 | $10,000,000 | 0 of 5 | 1 in 3.64 |
![]() | $2,000,000 Cashword | $20 | $100K Annual Installments | 0 of 4 | 1 in 3.82 |
![]() | $3,000,000 Ca$H | $10 | $150K Annual Installments | 0 of 3 | 1 in 4.02 |
![]() | Bonus 50X | $10 | $150K Annual Installments | 0 of 4 | 1 in 3.92 |
![]() | $3,000,000 Max | $10 | $150K Annual Installments | 0 of 3 | 1 in 4.01 |
![]() | $500,000 Year Of The Horse | $5 | $500,000 | 0 of 3 | 1 in 3.98 |
![]() | 50Xtra | $5 | $50K Annual Installments | 0 of 4 | 1 in 4.12 |
![]() | 2026 | $5 | $500,000 | 0 of 3 | 1 in 4.33 |
![]() | More Money | $5 | $50K Annual Installments | 0 of 3 | 1 in 4.42 |
![]() | Winning Streak 25X | $5 | $500,000 | 0 of 4 | 1 in 4.29 |
![]() | $500,000 Match To Win | $5 | $500,000 | 0 of 3 | 1 in 4.16 |
![]() | Bingo Multiplier | $5 | $300,000 | 0 of 4 | 1 in 4.28 |
![]() | Bonus 20X | $5 | $50K Annual Installments | 0 of 4 | 1 in 4.1 |
![]() | Double Triple Cashword | $5 | $300,000 | 0 of 10 | 1 in 5.14 |
![]() | Double Win | $5 | $500,000 | 0 of 3 | 1 in 4.2 |
![]() | Xtreme Winnings | $5 | $50K Annual Installments | 0 of 4 | 1 in 4.09 |
![]() | Cashword Extra! | $3 | $60,000 | 0 of 4 | 1 in 4.06 |
![]() | Unlock It! | $3 | $60,000 | 0 of 4 | 1 in 3.92 |
![]() | 20Xtra | $2 | $25,000 | 0 of 6 | 1 in 4.79 |
![]() | Blackjack Doubler | $2 | $21,000 | 0 of 10 | 1 in 4.8 |
![]() | Bonus 10X | $2 | $25,000 | 0 of 10 | 1 in 4.79 |
![]() | Cashword Doubler | $2 | $20,000 | 0 of 26 | 1 in 5.09 |
![]() | Cashword Doubler | $2 | $20,000 | 0 of 30 | 1 in 5.09 |
![]() | 10Xtra | $1 | $5,000 | 0 of 12 | 1 in 4.8 |
More New York scratch-offs
Plain truth: every scratch-off loses money on average, and a game with top prizes left does not make any one ticket more likely to win. These numbers help you skip games whose big prizes are already gone. Always check with the official New York Lottery before you buy.
Source: NY Lottery scratch_off_games API (all tiers, paid/remaining, tier odds), as of October 28, 2026.
Free email alerts
Get an email when a scratch-off is down to its last top prize, or a big winner is sold near you. Free. Unsubscribe anytime.
We use your email only for the alerts you pick. Privacy












































































































