New York scratch-offs · updated October 28, 2026
New York Scratch-Offs With Top Prizes Left
Every New York scratch-off on sale (109 games), grouped by price. 85 still have at least one top prize unclaimed. Tap a game for its full prize list, odds and where winners were sold.
$30 New York scratch-offs (10)
| Ticket | Game | Top prize | Top prizes left | Odds | Value per $1 |
|---|---|---|---|---|---|
![]() | $3,000,000 200X Cashword | $150K Annual Installments | 4 of 4 | 1 in 3.84 | $0.64 |
![]() | 300X The Money | $500K Annual Installments | 3 of 4 | 1 in 3.61 | $0.69 |
![]() | $10,000,000 Cash | $500K Annual Installments | 1 of 3 | 1 in 3.65 | $0.71 |
![]() | Ultimate Cash | $500K Annual Installments | 1 of 3 | 1 in 3.64 | $0.70 |
![]() | Jackpot Fortune | $500K Annual Installments | 1 of 3 | 1 in 3.65 | $0.70 |
![]() | Vip Millions | $5,000,000 | 1 of 4 | 1 in 3.59 | $0.74 |
![]() | X Series: 200X | $10,000,000 | 1 of 5 | 1 in 3.62 | $0.95 |
![]() | $100, $200 Or $500! | $500 | 1227 of 61362 | 1 in 6.25 | — |
![]() | $100, $200 0R $500 | $500 | 1013 of 61795 | 1 in 6.25 | — |
![]() | $10,000,000 Deluxe | $10,000,000 | 0 of 5 | 1 in 3.64 | — |
$20 New York scratch-offs (14)
| Ticket | Game | Top prize | Top prizes left | Odds | Value per $1 |
|---|---|---|---|---|---|
![]() | Millionaire Riches | $250K Annual Installments | 4 of 4 | 1 in 3.76 | $0.68 |
![]() | $5,000,000 Spectacular | $250K Annual Installments | 4 of 4 | 1 in 3.85 | $0.68 |
![]() | $5,000,000 Blitz | $250K Annual Installments | 3 of 4 | 1 in 3.79 | $0.68 |
![]() | $2,000,000 100X Cashword | $100K Annual Installments | 3 of 4 | 1 in 3.82 | $0.65 |
![]() | $10,000 A Week For Life | $10,000/WEEK/LIFE | 2 of 3 | 1 in 3.72 | $0.68 |
![]() | Bonus 100X | $250K Annual Installments | 2 of 4 | 1 in 3.66 | $0.69 |
![]() | Mystery Multiplier | $250K Annual Installments | 2 of 4 | 1 in 3.67 | $0.68 |
![]() | 200Xtra | $250K Annual Installments | 2 of 4 | 1 in 3.67 | $0.68 |
![]() | $300,000,000 Cash Payout | $5,000,000 | 1 of 4 | 1 in 3.55 | $0.81 |
![]() | $5,000,000 Cash Royale | $250K Annual Installments | 1 of 4 | 1 in 3.9 | $0.68 |
![]() | Millionaire Maker | $1,000,000 | 2 of 20 | 1 in 3.91 | $0.70 |
![]() | All Cash | $5,000 | 137 of 1680 | 1 in 4.64 | $0.64 |
![]() | Win Either $100 Or $200! | $200 | 9545 of 180436 | 1 in 8 | $0.72 |
![]() | $2,000,000 Cashword | $100K Annual Installments | 0 of 4 | 1 in 3.82 | $0.57 |
$10 New York scratch-offs (16)
| Ticket | Game | Top prize | Top prizes left | Odds | Value per $1 |
|---|---|---|---|---|---|
![]() | 100Xtra | $150K Annual Installments | 3 of 4 | 1 in 3.91 | $0.64 |
![]() | $1,000,000 50X Cashword | $50K Annual Installments | 3 of 4 | 1 in 4.32 | $0.63 |
![]() | Bonus Bucks | $150K Annual Installments | 2 of 3 | 1 in 3.86 | $0.64 |
![]() | $3,000,000 Max Multiplier | $150K Annual Installments | 2 of 3 | 1 in 4.27 | $0.64 |
![]() | $50 Or $100 | $100 | 114341 of 173062 | 1 in 8 | $0.70 |
![]() | $3,000,000 Bonus Stars | $250K Annual Installments | 1 of 3 | 1 in 3.99 | $0.64 |
![]() | Money Match | $150K Annual Installments | 1 of 3 | 1 in 4.01 | $0.63 |
![]() | Set For Life | $5K/WK/LIFE | 2 of 6 | 1 in 3.95 | — |
![]() | $1,000,000 Bonus Cashword | $50K Annual Installments | 1 of 4 | 1 in 4.32 | — |
![]() | $5,000 Holiday Frenzy/$5,000 Gold | $5,000 | 35 of 513 | 1 in 3.85 | $0.65 |
![]() | $50 Or $100 | $100 | 1817 of 123659 | 1 in 8.33 | — |
![]() | Instant $500 | $500 | 716 of 56773 | 1 in 4.19 | — |
![]() | Show Me $500 | $500 | 518 of 42396 | 1 in 4.17 | — |
![]() | Bonus 50X | $150K Annual Installments | 0 of 4 | 1 in 3.92 | $0.65 |
![]() | $3,000,000 Max | $150K Annual Installments | 0 of 3 | 1 in 4.01 | $0.63 |
![]() | $3,000,000 Ca$H | $150K Annual Installments | 0 of 3 | 1 in 4.02 | $0.59 |
$5 New York scratch-offs (29)
| Ticket | Game | Top prize | Top prizes left | Odds | Value per $1 |
|---|---|---|---|---|---|
![]() | 13 | $500,000 | 3 of 3 | 1 in 4.15 | $0.65 |
![]() | Cash Lines | $300,000 | 3 of 3 | 1 in 4.09 | $0.65 |
![]() | Double Triple Cashword | $300,000 | 9 of 10 | 1 in 5.14 | $0.64 |
![]() | Lady Luck 25X | $500,000 | 3 of 4 | 1 in 4.28 | $0.66 |
![]() | Lucky Numbers | $300,000 | 3 of 4 | 1 in 4.51 | $0.64 |
![]() | Money Vault Multiplier | $50K Annual Installments | 3 of 4 | 1 in 4.28 | $0.58 |
![]() | Hot Dog! | $500,000 | 2 of 3 | 1 in 4.45 | $0.65 |
![]() | $1,000,000 Gold | $50K Annual Installments | 2 of 4 | 1 in 4.44 | $0.48 |
![]() | Bingo Times 20 | $300,000 | 2 of 5 | 1 in 4.27 | $0.65 |
![]() | Lucky 13 | $500,000 | 1 of 3 | 1 in 4.11 | $0.78 |
![]() | $500,000 Blast | $500,000 | 1 of 3 | 1 in 4.02 | $0.70 |
![]() | Double Your Money | $500,000 | 1 of 3 | 1 in 5.18 | $0.65 |
![]() | Pot Of Gold | $500,000 | 1 of 3 | 1 in 4.35 | $0.63 |
![]() | $1,000,000 Must Love Dogs | $50K Annual Installments | 1 of 3 | 1 in 4.23 | $0.58 |
![]() | Casino Nights | $500,000 | 1 of 4 | 1 in 4.44 | $0.76 |
![]() | New York Millionaire | $50K Annual Installments | 1 of 4 | 1 in 4.44 | $0.50 |
![]() | $500 Holiday Bonus | $500 | 173 of 1570 | 1 in 3.93 | $0.58 |
![]() | Win $250 | $250 | 492 of 18340 | 1 in 4.38 | $0.54 |
![]() | Winning Streak 25X | $500,000 | 0 of 4 | 1 in 4.29 | $0.71 |
![]() | Bingo Multiplier | $300,000 | 0 of 4 | 1 in 4.28 | $0.63 |
![]() | Xtreme Winnings | $50K Annual Installments | 0 of 4 | 1 in 4.09 | $0.60 |
![]() | Bonus 20X | $50K Annual Installments | 0 of 4 | 1 in 4.1 | $0.59 |
![]() | $500,000 Year Of The Horse | $500,000 | 0 of 3 | 1 in 3.98 | $0.58 |
![]() | More Money | $50K Annual Installments | 0 of 3 | 1 in 4.42 | $0.57 |
![]() | 50Xtra | $50K Annual Installments | 0 of 4 | 1 in 4.12 | $0.57 |
![]() | Double Win | $500,000 | 0 of 3 | 1 in 4.2 | $0.56 |
![]() | 2026 | $500,000 | 0 of 3 | 1 in 4.33 | $0.56 |
![]() | $500,000 Match To Win | $500,000 | 0 of 3 | 1 in 4.16 | $0.54 |
![]() | Double Triple Cashword | $300,000 | 0 of 10 | 1 in 5.14 | $0.51 |
$3 New York scratch-offs (8)
| Ticket | Game | Top prize | Top prizes left | Odds | Value per $1 |
|---|---|---|---|---|---|
![]() | Diamond Cashword | $60,000 | 4 of 5 | 1 in 4.06 | $0.62 |
![]() | Match 7S | $70,000 | 3 of 6 | 1 in 3.98 | $0.62 |
![]() | Win $60,000 | $60,000 | 1 of 4 | 1 in 3.92 | $0.61 |
![]() | 30Xtra Cashword | $60,000 | 1 of 4 | 1 in 4.1 | $0.60 |
![]() | Multiply Your Numbers | $60,000 | 1 of 4 | 1 in 4.12 | $0.59 |
![]() | Lucky Lines | $60,000 | 4 of 21 | 1 in 3.8 | $0.64 |
![]() | Unlock It! | $60,000 | 0 of 4 | 1 in 3.92 | $0.61 |
![]() | Cashword Extra! | $60,000 | 0 of 4 | 1 in 4.06 | $0.53 |
$2 New York scratch-offs (17)
| Ticket | Game | Top prize | Top prizes left | Odds | Value per $1 |
|---|---|---|---|---|---|
![]() | Win It All | $25,000 | 6 of 10 | 1 in 4.89 | $0.62 |
![]() | Bonus Blackjack | $21,000 | 5 of 10 | 1 in 4.89 | $0.61 |
![]() | Cashword Doubler | $20,000 | 14 of 30 | 1 in 5.09 | $0.62 |
![]() | Win For Life | $1,000/WEEK/LIFE | 3 of 10 | 1 in 3.97 | $0.72 |
![]() | Cashword | $10,000 | 6 of 24 | 1 in 5.02 | $0.59 |
![]() | Triple 7-11-21 | $21,000 | 1 of 4 | 1 in 4.91 | $0.59 |
![]() | $100S For The Holidays | $100 | 300 of 1478 | 1 in 4.45 | $0.59 |
![]() | $25,000 Extra Ca$H | $25,000 | 2 of 10 | 1 in 4.8 | $0.59 |
![]() | Double Deuces | $25,000 | 2 of 10 | 1 in 4.88 | $0.58 |
![]() | Win For Life | $1K/WK/LIFE | 1 of 5 | 1 in 3.75 | $0.57 |
![]() | Cash Drop | $25,000 | 1 of 8 | 1 in 4.81 | $0.59 |
![]() | Xtreme Bucks | $25,000 | 1 of 10 | 1 in 4.79 | $0.56 |
![]() | 20Xtra | $25,000 | 0 of 6 | 1 in 4.79 | $0.59 |
![]() | Bonus 10X | $25,000 | 0 of 10 | 1 in 4.79 | $0.59 |
![]() | Blackjack Doubler | $21,000 | 0 of 10 | 1 in 4.8 | $0.56 |
![]() | Cashword Doubler | $20,000 | 0 of 26 | 1 in 5.09 | $0.37 |
![]() | Cashword Doubler | $20,000 | 0 of 30 | 1 in 5.09 | $0.36 |
$1 New York scratch-offs (15)
| Ticket | Game | Top prize | Top prizes left | Odds | Value per $1 |
|---|---|---|---|---|---|
![]() | Loose Change | $500 | 1247 of 1548 | 1 in 4.7 | $0.64 |
![]() | Lucky 7S | $7,000 | 14 of 20 | 1 in 4.96 | $0.62 |
![]() | Money Bags | $5,000 | 6 of 10 | 1 in 4.89 | $0.61 |
![]() | Instant Take 5 | $5,555 | 45 of 95 | 1 in 4.69 | $0.62 |
![]() | 7-11-21 Tripler | $2,100 | 6 of 20 | 1 in 4.54 | $0.58 |
![]() | Triple Match | $3,000 | 4 of 15 | 1 in 4.98 | $0.59 |
![]() | Instant Take 5 | $5,555 | 24 of 95 | 1 in 4.69 | — |
![]() | 9S In A Line Doubler | $999 | 3 of 13 | 1 in 4.91 | $0.52 |
![]() | Instant Take 5 | $5,555 | 19 of 95 | 1 in 4.69 | — |
![]() | 3-2-Won! | $3,000 | 3 of 20 | 1 in 4.89 | $0.54 |
![]() | Lucky 7'S | $7,000 | 2 of 20 | 1 in 4.96 | $0.49 |
![]() | Bonus 5X | $5,000 | 1 of 12 | 1 in 4.8 | $0.53 |
![]() | Loose Change | 500 | 54 of 3128 | 1 in 4.7 | — |
![]() | Loose Change | $500 | 54 of 3205 | 1 in 4.7 | — |
![]() | 10Xtra | $5,000 | 0 of 12 | 1 in 4.8 | $0.57 |
"Value per $1" is the estimated average paid back per dollar from prizes still unclaimed. It is always under $1. A dash means too few prizes are left for a fair estimate, or the lottery does not publish enough to compute it.
Questions and answers
How many New York scratch-offs still have top prizes left?
As of October 28, 2026, 85 of the 109 New York scratch-offs on sale still have at least one top prize unclaimed.
Which New York scratch-off has the most top prizes left?
$50 Or $100 ($10) with 114341 of 173062 top prizes of $100 left.
How much do New York scratch-offs cost?
New York scratch-offs on sale now cost from $1 to $30.
Does a game with top prizes left give better odds?
No. Each ticket's result is set when it is printed. Top prizes left only tells you the biggest prize can still be won on that game.
Plain truth: every scratch-off loses money on average, and a game with top prizes left does not make any one ticket more likely to win. These numbers help you skip games whose big prizes are already gone. Always check with the official New York Lottery before you buy.
Source: NY Lottery scratch_off_games API (all tiers, paid/remaining, tier odds), as of October 28, 2026.
Free email alerts
Get an email when a scratch-off is down to its last top prize, or a big winner is sold near you. Free. Unsubscribe anytime.
We use your email only for the alerts you pick. Privacy












































































































