Texas scratch-off · game #2771 · $50
Lucky 7 Multiplier Scratch-Off (Texas)
4 of 4 top prizes of $2,500,000 are still unclaimed, as of October 27, 2026.

Lucky 7 Multiplier prizes left, by prize level
| Prize | Printed | Left | % left |
|---|---|---|---|
| $2,500,000 | 4 | 4 | 100% |
| $50,000 | 12 | 10 | 83% |
| $5,000 | 56 | 48 | 86% |
| $1,000 | 307 | 249 | 81% |
| $500 | 38,372 | 31,108 | 81% |
| $350 | 42,572 | 34,506 | 81% |
| $250 | 65,464 | 53,159 | 81% |
| $150 | 345,854 | 280,053 | 81% |
| $100 | 403,314 | 326,921 | 81% |
| $50 | 518,611 | 421,187 | 81% |
The Texas Lottery publishes only some prize levels for this game, so this table is not every prize.
Where Lucky 7 Multiplier winners were sold
66 winning Lucky 7 Multiplier tickets with a known store in official Texas Lottery records (latest Oct 26, 2026). Biggest first:
| Date | Prize | Game | Where sold |
|---|---|---|---|
| Sep 21, 2026 | $50,000 | Lucky 7 Multiplier | Heb Food Store #697 2755 E League City Parkway, League City |
| Sep 14, 2026 | $50,000 | Lucky 7 Multiplier | Snappy Mart 10214 Garth Rd, Baytown |
| Oct 26, 2026 | $5,000 | Lucky 7 Multiplier | Tommy's #16 7424 Fall Creek, Granbury |
| Oct 14, 2026 | $5,000 | Lucky 7 Multiplier | Crossroads 1702 Commercial Avenue, Anson |
| Oct 5, 2026 | $5,000 | Lucky 7 Multiplier | Allen's Market & Deli 24326 Fm 457, Sargent |
| Oct 2, 2026 | $5,000 | Lucky 7 Multiplier | New Dairy Way 1551 Centerville Road, Dallas |
| Sep 25, 2026 | $5,000 | Lucky 7 Multiplier | 7-eleven Convenience Store #38607A 4410 Sunrise Dr, Round Rock |
| Sep 22, 2026 | $5,000 | Lucky 7 Multiplier | Plenti Food Mart 10426 Scarsdale Blvd, Houston |
| Sep 16, 2026 | $5,000 | Lucky 7 Multiplier | Z's Corner Food Mart 17355 Fm 529, Houston |
| Sep 11, 2026 | $5,000 | Lucky 7 Multiplier | Wal-mart Supercenter #765 16503 Nacogdoches Rd, San Antonio |
| Oct 26, 2026 | $1,000 | Lucky 7 Multiplier | Circle 786 7400 Leafy Hollow Ct, Live Oak |
| Oct 22, 2026 | $1,000 | Lucky 7 Multiplier | La Porte Express Mart 1906 Sens Rd, La Porte |
| Oct 19, 2026 | $1,000 | Lucky 7 Multiplier | Rayford Food Mart 322 Rayford Rd, Spring |
| Oct 19, 2026 | $1,000 | Lucky 7 Multiplier | 7-eleven 25170A 1601 6229 Hillcrest, University Park |
| Oct 19, 2026 | $1,000 | Lucky 7 Multiplier | Divine Fuel LLC 102 W Royall Blvd, Malakoff |
A store that sold a winner is no more likely to sell the next one. Every ticket's result is set when it is printed.
Other $50 Texas scratch-offs
| Ticket | Game | Top prize | Top prizes left | Odds |
|---|---|---|---|---|
![]() | Casino Millions | $1,000,000 | 7 of 10 | 1 in 3.45 |
![]() | $5 Million Royale | $5,000,000 | 2 of 4 | 1 in 3.66 |
![]() | 500X Loteria Spectacular | $3,000,000 | 2 of 4 | 1 in 3.21 |
![]() | Golden Riches | $2,000,000 | 2 of 4 | 1 in 3.76 |
![]() | Ultimate Millions | $1,000,000 | 2 of 4 | 1 in 3.59 |
Questions and answers
How many top prizes are left on Lucky 7 Multiplier?
As of October 27, 2026, the Texas Lottery reports 4 of 4 top prizes of $2,500,000 left on Lucky 7 Multiplier.
What are the odds of winning on Lucky 7 Multiplier?
The overall odds of winning any prize are 1 in 3.26, per the Texas Lottery. Most wins are small prizes, often the ticket price back.
How much does a Lucky 7 Multiplier ticket cost?
Lucky 7 Multiplier is a $50 Texas scratch-off (game #2771).
Where was the biggest Lucky 7 Multiplier winner sold?
The biggest in our records is $50,000, sold at Heb Food Store #697 in League City (Sep 21, 2026).
More Texas scratch-offs
Plain truth: every scratch-off loses money on average, and a game with top prizes left does not make any one ticket more likely to win. These numbers help you skip games whose big prizes are already gone. Always check with the official Texas Lottery before you buy.
Source: Texas Lottery scratch ticket list + game detail pages (published upper prize tiers), as of October 27, 2026.
Free email alerts
Get an email when a scratch-off is down to its last top prize, or a big winner is sold near you. Free. Unsubscribe anytime.
We use your email only for the alerts you pick. Privacy




