Winning Lottery Tickets Sold in Lynchburg, VA
Big winning Virginia Lottery tickets sold at stores in Lynchburg: how much, which game, and which store. From official records, Jun 10, 2014 to Mar 17, 2026.
Last updated:
Biggest winners sold in Lynchburg
| Date | Prize | Game | Where sold |
|---|---|---|---|
| Mar 17, 2026 | $1 million | “Oh, I just hit big!” Lynchburg man scratches to win $1 million prize in In the Money. | 7-Eleven 20061 Timberlake Road |
| Jan 20, 2021 | $1 million | top prize in the 20X the Money | Quik-E Foods 2220 Lakeside Drive |
| Feb 21, 2024 | $562,044 | Cash 5 | Richland Hills 7105 Timberlake Road |
| Mar 3, 2021 | $383,045 | Cash 5 | Food Lion 4925 Boonesboro Road |
| Oct 9, 2018 | $255,555 | Lynchburg accountant wins $255,555 in Virginia Lottery | Greenview Stop 1209 Greenview Drive |
| Jun 10, 2014 | $250,000 | $250,000 in Bankroll Doubler | 460 Mini Mart 22453 Timberlake Road |
| Sep 21, 2023 | $225,000 | Pick 4 | S N J Food Mart 612 Leesville Road |
| Mar 8, 2023 | $200,000 | Lynchburg woman scratches to win $200,000 in Virginia Lottery game | Express Lane 21430 Timberlake Road |
| May 20, 2024 | $154,382 | Lynchburg man wins $154,382 in Print ‘n Play Rolling Jackpot | Apple Market 6002 Boonesboro Road |
| Aug 17, 2020 | $150,000 | Lynchburg realtor lands a $150,000 Virginia Lottery prize | Apple Market 6002 Boonsboro Road |
| Nov 23, 2021 | $112,068 | Cash 5 | Sheetz 14480 Wards Road |
| Jan 13, 2026 | $100,000 | Lynchburg man wins top prize in Pink Panther Diamond Tripler game | Quik E Foods 1200 Lakeside Drive |
| Jan 8, 2024 | $100,000 | Lynchburg man wins $100,000 in Virginia’s New Year’s Millionaire Raffle | 7-Eleven 2315 Bedford Avenue |
| Sep 10, 2019 | $100,000 | Cash 5 | Big Horn Market 612 Leesville Road |
| Apr 16, 2019 | $100,000 | Campbell County man wins $2,000 per week for 10 years | 7-Eleven 20120 Lynchburg Highway |
Stores in Lynchburg that sold the most winners
| Store | Winners | Biggest |
|---|---|---|
| 7-Eleven 20061 Timberlake Road | 1 | $1 million |
| Quik-E Foods 2220 Lakeside Drive | 1 | $1 million |
| Richland Hills 7105 Timberlake Road | 1 | $562,044 |
| Food Lion 4925 Boonesboro Road | 1 | $383,045 |
| Greenview Stop 1209 Greenview Drive | 1 | $255,555 |
| 460 Mini Mart 22453 Timberlake Road | 1 | $250,000 |
| S N J Food Mart 612 Leesville Road | 1 | $225,000 |
| Express Lane 21430 Timberlake Road | 1 | $200,000 |
| Apple Market 6002 Boonesboro Road | 1 | $154,382 |
| Apple Market 6002 Boonsboro Road | 1 | $150,000 |
Stores that sell lots of tickets sell lots of winners. Every ticket's outcome is set when it is printed.
See these on the winner map · Best Virginia scratch-offs right now